| Today Price Indication of Agro Products | ||
| Products | Port Name | Price USD |
| Indian Milling Wheat | FOB Mundra Port India | 306 Usd/ Mt |
| Indian Milling Wheat | CNF Malasiya & Taiwan Port May Shipment | 318 usd / Mt |
| Indian Barley | FOB Mundra Port India | 259 usd / Mt |
| Cattle Feed Yellow Sorghum | CNF Malasiya & Taiwan Port | 298 usd / Mt |
| Cattle Feed White Sorghum | CNF Malasiya & Taiwan Port | 432 usd / Mt |
| Indian Yellow Maize (Corn) | FOB Mumbai India | …………….. |
| Wheat Flour | FOB Mundra / Mumbai Port India | 358 usd / Mt |
| Green Millet (Bajara) New crop | FOB Mundra Port India | 329 Usd / Mt |
| Yellow Millet | FOB Indian Port | 369 usd / Mt |
| Kabuli Chickpeas 42/44 | FOB Indian port | 1184 usd / Mt |
| Kabuli Chickpeas 44/46 | FOB Indian port | 1142 usd / Mt |
| Kabuli Chickpeas 46/48 | FOB Indian port | 1105 usd / Mt |
| Kabuli Chickpeas 58/60 | FOB Indian port | 800 usd / Mt |
| Kabuli Chickpeas 60/62 | FOB Indian port | 781 usd / Mt |
| Soya Bean Meal 46% | FOB Mundra / Mumbai Port India | 702 Usd / Mt |
| Soya Bean Meal 48% | FOB Mundra / Mumbai Port India | 715 Usd / Mt |
| Soya Bean Meal 52% | FOB Mundra / Mumbai Port India | 750 Usd/ Mt |
| Un Tosted Soya Flour | FOB Mundra / Mumbai Port India | 861 Usd/ Mt |
| Un Tosted Soya Flour Grits | FOB Mundra / Mumbai Port India | 750 Usd/ Mt |
| RICE- IR 64 Per Boiled | FOB Indian port | 426 Usd / Mt |
| RICE- IR 8 (5.8) MM | FOB Indian port | 421 Usd / Mt |
Friends price will be hike within a day or two. If is their any inquiry than please let us know.
Indian wheat :Indian Wheat Market going up because local exporter purchase higher rate for their may shipment. And second reason is Indian currency going strong and usd weak in last 3 days.
Thanks & Best Regards
Skype : FeedGrainAgri, BlackBerry PIN :26DD706F What's up: +918866663400
Web : www.FeedGrainAgri.com
Skype : FeedGrainAgri, BlackBerry PIN :26DD706F What's up: +918866663400
Web : www.FeedGrainAgri.com
